Organization, Consolidation and Presentation of Financial Statements - Revisions to the previously issued Consolidated Statement of Operations and Comprehensive Income (Loss) (Details) - USD ($) $ / shares in Units, $ in Thousands |
3 Months Ended | 12 Months Ended | |||||||
---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2023 |
Jun. 30, 2023 |
Mar. 31, 2023 |
Dec. 31, 2022 |
Sep. 30, 2022 |
Jun. 30, 2022 |
Mar. 31, 2022 |
Dec. 31, 2023 |
Dec. 31, 2022 |
|
Total Revenue | $ 77,443 | $ 78,706 | |||||||
Gross profit | (26,267) | 843 | |||||||
Operating Income (Loss) | (133,254) | (106,312) | |||||||
Gain (loss) before provision for income taxes | (135,139) | 7,969 | |||||||
Net income (loss) | $ (135,139) | $ 7,969 | |||||||
Basic (in dollars per share) | $ (0.68) | $ 0.04 | |||||||
Diluted (in dollars per share) | $ (0.68) | $ 0.04 | |||||||
Total comprehensive income (loss) | $ (134,398) | $ 7,146 | |||||||
Revision of Prior Period, Adjustment [Member] | |||||||||
Total Revenue | $ (641) | $ 0 | $ (127) | $ (1,036) | $ (883) | $ 0 | $ (132) | (2,051) | |
Gross profit | (1,325) | (444) | (393) | 2,210 | (2,347) | (1,134) | (780) | (2,051) | |
Operating Income (Loss) | (641) | 0 | (127) | 22 | (1,178) | (612) | (283) | (2,051) | |
Gain (loss) before provision for income taxes | (2,068) | 0 | (127) | 22 | (1,178) | (612) | (283) | (2,051) | |
Net income (loss) | $ (2,068) | $ 0 | $ (127) | $ 22 | $ (1,178) | $ (612) | $ (283) | $ (2,051) | |
Basic (in dollars per share) | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | $ (0.01) | |
Diluted (in dollars per share) | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | $ (0.01) | |
Total comprehensive income (loss) | $ (2,068) | $ 0 | $ (127) | $ 22 | $ (1,178) | $ (612) | $ (283) | $ (2,051) | |
Previously Reported [Member] | |||||||||
Total Revenue | 23,808 | 25,134 | 26,814 | 29,780 | 19,115 | 19,644 | 12,218 | 80,757 | |
Gross profit | 1,488 | 2,980 | 2,925 | 1,768 | (121) | 1,232 | 15 | 2,894 | |
Operating Income (Loss) | (25,221) | (25,706) | (24,123) | (21,894) | (27,953) | (26,241) | (28,173) | (104,261) | |
Gain (loss) before provision for income taxes | (17,396) | (23,201) | (36,198) | 22,607 | (75,195) | 127,950 | (65,341) | 10,020 | |
Net income (loss) | $ (17,396) | $ (23,201) | $ (36,198) | $ 22,607 | $ (75,195) | $ 127,950 | $ (65,341) | $ 10,020 | |
Basic (in dollars per share) | $ (0.09) | $ (0.12) | $ (0.19) | $ 0.12 | $ (0.41) | $ 0.69 | $ (0.36) | $ 0.05 | |
Diluted (in dollars per share) | $ (0.09) | $ (0.12) | $ (0.19) | $ 0.11 | $ (0.41) | $ 0.63 | $ (0.36) | $ 0.05 | |
Total comprehensive income (loss) | $ (17,247) | $ (23,053) | $ (35,910) | $ 22,890 | $ (75,373) | $ 127,615 | $ (65,935) | $ 9,197 | |
3D Printers | |||||||||
Revenue | $ 68,938 | 69,295 | |||||||
3D Printers | Revision of Prior Period, Adjustment [Member] | |||||||||
Revenue | (641) | 0 | (127) | (1,036) | (883) | 0 | (132) | (2,051) | |
3D Printers | Previously Reported [Member] | |||||||||
Revenue | $ 21,428 | $ 23,190 | $ 24,575 | $ 27,010 | $ 16,537 | $ 17,615 | $ 10,184 | $ 71,346 |
X | ||||||||||
- Definition Amount after tax of increase (decrease) in equity from transactions and other events and circumstances from net income and other comprehensive income, attributable to parent entity. Excludes changes in equity resulting from investments by owners and distributions to owners. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Aggregate revenue less cost of goods and services sold or operating expenses directly attributable to the revenue generation activity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|