Consolidated Balance Sheets - USD ($) |
Sep. 30, 2023 |
Jun. 30, 2023 |
Mar. 31, 2023 |
Sep. 30, 2022 |
Jun. 30, 2022 |
Mar. 31, 2022 |
---|---|---|---|---|---|---|
Cash and cash equivalents | $ 58,131,000 | $ 28,868,000 | $ 37,139,000 | $ 40,347,000 | $ 43,509,000 | $ 104,426,000 |
Short-term investments | 13,468,000 | 18,475,000 | 26,870,000 | 72,478,000 | 98,287,000 | 81,725,000 |
Accounts receivable, net | 12,597,000 | 14,284,000 | 14,347,000 | 20,922,000 | 11,817,000 | 10,196,000 |
Inventories | 81,159,000 | 78,015,000 | 73,937,000 | 68,255,000 | 61,146,000 | 42,669,000 |
Contract assets | 13,731,000 | 13,726,000 | 6,527,000 | 1,355,000 | 273,000 | 1,298,000 |
Prepaid expenses and other current assets | 2,515,000 | 2,860,000 | 4,575,000 | 4,623,000 | 6,695,000 | 9,449,000 |
Assets, Current | 181,601,000 | 156,228,000 | 163,395,000 | 207,980,000 | 221,727,000 | 249,763,000 |
Property and equipment, net | 17,430,000 | 18,376,000 | 19,075,000 | 19,208,000 | 17,717,000 | 12,438,000 |
Equipment on lease, net | 7,020,000 | 7,668,000 | 6,672,000 | 8,084,000 | 8,128,000 | 9,601,000 |
Other assets | 21,133,000 | 22,352,000 | 22,406,000 | 20,132,000 | 14,948,000 | 15,389,000 |
Assets | 227,184,000 | 204,624,000 | 211,548,000 | 255,404,000 | 262,520,000 | 287,191,000 |
Accounts payable | 13,135,000 | 17,579,000 | 10,584,000 | 14,134,000 | 15,744,000 | 19,609,000 |
Accrued expenses and other current liabilities | 11,215,000 | 9,369,000 | 13,805,000 | 19,682,000 | 16,485,000 | 12,121,000 |
Debt – current portion | 54,122,000 | 2,973,000 | 2,729,000 | 1,954,000 | 5,119,000 | 5,116,000 |
Gain on fair value of debt derivatives | 17,054,000 | 0 | 0 | 0 | 0 | 0 |
Contract liabilities | 4,847,000 | 5,772,000 | 10,611,000 | 26,041,000 | 16,175,000 | 18,686,000 |
Liabilities, Current | 100,373,000 | 35,693,000 | 37,729,000 | 61,811,000 | 53,523,000 | 55,532,000 |
Long-term debt – less current portion | 0 | 19,400,000 | 9,756,000 | 4,356,000 | 1,889,000 | 2,422,000 |
Contingent earnout liabilities (Note 10) | 14,414,000 | 25,224,000 | 27,067,000 | 53,377,000 | 12,493,000 | 142,719,000 |
Warrant liabilities (Note 10) | 2,883,000 | 4,470,000 | 5,298,000 | 10,836,000 | 4,053,000 | 27,719,000 |
Other noncurrent liabilities | 10,805,000 | 11,420,000 | 11,936,000 | 14,227,000 | 8,874,000 | 9,478,000 |
Liabilities | 128,475,000 | 96,207,000 | 91,786,000 | 144,607,000 | 80,832,000 | 237,870,000 |
Common Stock, Value, Issued | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Additional paid-in capital | 399,847,000 | 390,240,000 | 378,532,000 | 356,457,000 | 350,797,000 | 345,418,000 |
Accumulated other comprehensive loss | (252,000) | (401,000) | (549,000) | (1,135,000) | (957,000) | (608,000) |
Accumulated deficit | (300,888,000) | (281,424,000) | (258,223,000) | (244,527,000) | (168,154,000) | (295,491,000) |
Equity, Attributable to Parent | 98,709,000 | 108,417,000 | 119,762,000 | 110,797,000 | 181,688,000 | 49,321,000 |
Liabilities and Equity | 227,184,000 | 204,624,000 | 211,548,000 | 255,404,000 | 262,520,000 | 287,191,000 |
Previously Reported [Member] | ||||||
Cash and cash equivalents | 58,131,000 | 28,868,000 | 37,139,000 | 40,347,000 | 43,509,000 | 104,426,000 |
Short-term investments | 13,468,000 | 18,475,000 | 26,870,000 | 72,478,000 | 98,287,000 | 81,725,000 |
Accounts receivable, net | 12,597,000 | 14,284,000 | 14,347,000 | 20,922,000 | 11,817,000 | 10,196,000 |
Inventories | 81,159,000 | 78,015,000 | 73,937,000 | 69,313,000 | 61,909,000 | 42,820,000 |
Contract assets | 15,901,000 | 15,255,000 | 8,056,000 | 2,370,000 | 405,000 | 1,430,000 |
Prepaid expenses and other current assets | 2,515,000 | 2,860,000 | 4,575,000 | 4,623,000 | 6,695,000 | 9,449,000 |
Assets, Current | 183,771,000 | 157,757,000 | 164,924,000 | 210,053,000 | 222,622,000 | 250,046,000 |
Property and equipment, net | 17,430,000 | 18,376,000 | 19,075,000 | 19,208,000 | 17,717,000 | 12,438,000 |
Equipment on lease, net | 7,020,000 | 7,668,000 | 6,672,000 | 8,084,000 | 8,128,000 | 9,601,000 |
Other assets | 21,782,000 | 23,001,000 | 23,055,000 | 20,132,000 | 14,948,000 | 15,389,000 |
Assets | 230,003,000 | 206,802,000 | 213,726,000 | 257,477,000 | 263,415,000 | 287,474,000 |
Accounts payable | 13,135,000 | 17,579,000 | 10,584,000 | 14,134,000 | 15,744,000 | 19,609,000 |
Accrued expenses and other current liabilities | 11,215,000 | 9,369,000 | 13,805,000 | 19,682,000 | 16,485,000 | 12,121,000 |
Debt – current portion | 52,211,000 | 2,973,000 | 2,729,000 | 1,954,000 | 5,119,000 | 5,116,000 |
Gain on fair value of debt derivatives | 17,538,000 | 0 | 0 | |||
Contract liabilities | 4,847,000 | 5,772,000 | 10,611,000 | 26,041,000 | 16,175,000 | 19,386,000 |
Liabilities, Current | 98,946,000 | 35,693,000 | 37,729,000 | 61,811,000 | 53,523,000 | 56,232,000 |
Long-term debt – less current portion | 0 | 19,400,000 | 9,756,000 | 4,356,000 | 1,889,000 | 2,422,000 |
Contingent earnout liabilities (Note 10) | 14,414,000 | 25,224,000 | 27,067,000 | 53,377,000 | 12,493,000 | 142,719,000 |
Warrant liabilities (Note 10) | 2,883,000 | 4,470,000 | 5,298,000 | 10,836,000 | 4,053,000 | 27,719,000 |
Other noncurrent liabilities | 10,805,000 | 11,420,000 | 11,936,000 | 14,227,000 | 8,874,000 | 8,778,000 |
Liabilities | 127,048,000 | 96,207,000 | 91,786,000 | 144,607,000 | 80,832,000 | 237,870,000 |
Common Stock, Value, Issued | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Additional paid-in capital | 399,847,000 | 390,240,000 | 378,532,000 | 356,457,000 | 350,797,000 | 345,418,000 |
Accumulated other comprehensive loss | (252,000) | (401,000) | (549,000) | (1,135,000) | (957,000) | (608,000) |
Accumulated deficit | (296,642,000) | (279,246,000) | (256,045,000) | (242,454,000) | (167,259,000) | (295,208,000) |
Equity, Attributable to Parent | 102,955,000 | 110,595,000 | 121,940,000 | 112,870,000 | 182,583,000 | 49,604,000 |
Liabilities and Equity | 230,003,000 | 206,802,000 | 213,726,000 | 257,477,000 | 263,415,000 | 287,474,000 |
Revision of Prior Period, Adjustment [Member] | ||||||
Cash and cash equivalents | 0 | 0 | 0 | 0 | 0 | 0 |
Short-term investments | 0 | 0 | 0 | 0 | 0 | 0 |
Accounts receivable, net | 0 | 0 | 0 | 0 | 0 | 0 |
Inventories | 0 | 0 | 0 | (1,058,000) | (763,000) | (151,000) |
Contract assets | (2,170,000) | (1,529,000) | (1,529,000) | (1,015,000) | (132,000) | (132,000) |
Prepaid expenses and other current assets | 0 | 0 | 0 | 0 | 0 | 0 |
Assets, Current | (2,170,000) | (1,529,000) | (1,529,000) | (2,073,000) | (895,000) | (283,000) |
Property and equipment, net | 0 | 0 | 0 | 0 | 0 | 0 |
Equipment on lease, net | 0 | 0 | 0 | 0 | 0 | 0 |
Other assets | (649,000) | (649,000) | (649,000) | 0 | 0 | 0 |
Assets | (2,819,000) | (2,178,000) | (2,178,000) | (2,073,000) | (895,000) | (283,000) |
Accounts payable | 0 | 0 | 0 | 0 | 0 | 0 |
Accrued expenses and other current liabilities | 0 | 0 | 0 | 0 | 0 | 0 |
Debt – current portion | 1,911,000 | 0 | 0 | 0 | 0 | 0 |
Gain on fair value of debt derivatives | (484,000) | 0 | 0 | 0 | 0 | 0 |
Contract liabilities | 0 | 0 | 0 | 0 | 0 | (700,000) |
Liabilities, Current | 1,427,000 | 0 | 0 | 0 | 0 | (700,000) |
Long-term debt – less current portion | 0 | 0 | 0 | 0 | 0 | 0 |
Contingent earnout liabilities (Note 10) | 0 | 0 | 0 | 0 | 0 | 0 |
Warrant liabilities (Note 10) | 0 | 0 | 0 | 0 | 0 | 0 |
Other noncurrent liabilities | 0 | 0 | 0 | 0 | 0 | 700,000 |
Liabilities | 1,427,000 | 0 | 0 | 0 | 0 | 0 |
Common Stock, Value, Issued | 0 | 0 | 0 | 0 | 0 | 0 |
Additional paid-in capital | 0 | 0 | 0 | 0 | 0 | 0 |
Accumulated other comprehensive loss | 0 | 0 | 0 | 0 | 0 | 0 |
Accumulated deficit | (4,246,000) | (2,178,000) | (2,178,000) | (2,073,000) | (895,000) | (283,000) |
Equity, Attributable to Parent | (4,246,000) | (2,178,000) | (2,178,000) | (2,073,000) | (895,000) | (283,000) |
Liabilities and Equity | $ (2,819,000) | $ (2,178,000) | $ (2,178,000) | $ (2,073,000) | $ (895,000) | $ (283,000) |
X | ||||||||||
- Definition Carrying value as of the balance sheet date of liabilities incurred (and for which invoices have typically been received) and payable to vendors for goods and services received that are used in an entity's business. Used to reflect the current portion of the liabilities (due within one year or within the normal operating cycle if longer). Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount, after allowance for credit loss, of right to consideration from customer for product sold and service rendered in normal course of business, classified as current. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount, after tax, of accumulated increase (decrease) in equity from transaction and other event and circumstance from nonowner source. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of excess of issue price over par or stated value of stock and from other transaction involving stock or stockholder. Includes, but is not limited to, additional paid-in capital (APIC) for common and preferred stock. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are expected to be realized in cash, sold, or consumed within one year (or the normal operating cycle, if longer). Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of liability recognized arising from contingent consideration in a business combination, expected to be settled beyond one year or the normal operating cycle, if longer. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of currency on hand as well as demand deposits with banks or financial institutions. Includes other kinds of accounts that have the general characteristics of demand deposits. Also includes short-term, highly liquid investments that are both readily convertible to known amounts of cash and so near their maturity that they present insignificant risk of changes in value because of changes in interest rates. Excludes cash and cash equivalents within disposal group and discontinued operation. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Aggregate par or stated value of issued nonredeemable common stock (or common stock redeemable solely at the option of the issuer). This item includes treasury stock repurchased by the entity. Note: elements for number of nonredeemable common shares, par value and other disclosure concepts are in another section within stockholders' equity. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount, after allowance for credit loss, of right to consideration in exchange for good or service transferred to customer when right is conditioned on something other than passage of time, classified as current. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of obligation to transfer good or service to customer for which consideration has been received or is receivable, classified as current. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount, after accumulated amortization, of right-of-use asset from finance lease. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after valuation and LIFO reserves of inventory expected to be sold, or consumed within one year or operating cycle, if longer. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all liabilities that are recognized. Liabilities are probable future sacrifices of economic benefits arising from present obligations of an entity to transfer assets or provide services to other entities in the future. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of liabilities and equity items, including the portion of equity attributable to noncontrolling interests, if any. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Total obligations incurred as part of normal operations that are expected to be paid during the following twelve months or within one business cycle, if longer. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of noncurrent assets classified as other. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of asset related to consideration paid in advance for costs that provide economic benefits in future periods, and amount of other assets that are expected to be realized or consumed within one year or the normal operating cycle, if longer. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Amount after accumulated depreciation, depletion and amortization of physical assets used in the normal conduct of business to produce goods and services and not intended for resale. Examples include, but are not limited to, land, buildings, machinery and equipment, office equipment, and furniture and fixtures. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of accumulated undistributed earnings (deficit). Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of investments including trading securities, available-for-sale securities, held-to-maturity securities, and short-term investments classified as other and current. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Value of outstanding derivative securities that permit the holder the right to purchase securities (usually equity) from the issuer at a specified price. No definition available.
|
X | ||||||||||
- Definition Accrued Expenses And Other Liabilities, Current No definition available.
|
X | ||||||||||
- Definition Debt derivatives No definition available.
|
X | ||||||||||
- Definition Long-Term Debt, Current Maturities, Excluding Convertible Notes No definition available.
|
X | ||||||||||
- Definition Long-Term Debt, Excluding Convertible Notes And Current Maturities No definition available.
|
X | ||||||||||
- Definition Other Liabilities And Lease Liabilities, Noncurrent No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|