Equity Instruments - Common Stock Reserved for Issuance (Details) - shares |
Dec. 31, 2022 |
Mar. 31, 2022 |
Dec. 31, 2021 |
Sep. 29, 2021 |
|---|---|---|---|---|
| Class of Stock [Line Items] | ||||
| Total shares of common stock reserved | 39,501,895 | 34,271,748 | 66,830,878 | |
| Common stock warrants | ||||
| Class of Stock [Line Items] | ||||
| Total shares of common stock reserved | 13,145,000 | 13,075,000 | ||
| Shares available for future grant under 2021 Equity Incentive Plan | 2021 Stock Option Plan | ||||
| Class of Stock [Line Items] | ||||
| Total shares of common stock reserved | 20,861,294 | 17,533,471 | ||
| Reserved for employee stock purchase plan | ||||
| Class of Stock [Line Items] | ||||
| Total shares of common stock reserved | 5,495,601 | 1,832,324 | 3,663,277 |
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Definition Aggregate number of common shares reserved for future issuance. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|