| Equity Instruments - Debt Derivatives (Details) - $ / shares | Sep. 30, 2023 | Aug. 17, 2023 | Aug. 14, 2023 | Dec. 31, 2022 | 
|---|---|---|---|---|
| Equity [Abstract] | ||||
| Number of shares of common stock reserved for issuance (in shares) | 107,822,730 | 39,501,895 | ||
| Equity Instrument, Shares of Common Stock, Max Issue, Update | 39,349,491 | |||
| Equity Instrument, Debt Derivative, per share conversion price | $ 1.55 | $ 2.10 | 
| X | ||||||||||
| 
- Definition Aggregate number of common shares reserved for future issuance. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Equity Instrument, Debt Derivative, per share conversion price No definition available. 
 | 
| X | ||||||||||
| 
- Definition Equity Instrument, Shares of Common Stock, Max Issue, Update No definition available. 
 |