Equity Instruments - Common Stock Reserved for Issuance (Details) - shares |
Jun. 30, 2022 |
Mar. 31, 2022 |
Dec. 31, 2021 |
---|---|---|---|
Class of Stock [Line Items] | |||
Shares of common stock reserved (in shares) | 68,752,440 | 59,504,320 | |
Common stock warrants | |||
Class of Stock [Line Items] | |||
Shares of common stock reserved (in shares) | 13,075,000 | 13,075,000 | |
Restricted stock units | |||
Class of Stock [Line Items] | |||
Shares of common stock reserved (in shares) | 5,355,860 | 4,041,346 | |
Common stock options | |||
Class of Stock [Line Items] | |||
Shares of common stock reserved (in shares) | 19,537,006 | 21,191,226 | |
Shares available for future grant under 2021 Equity Incentive Plan | 2021 Stock Option Plan | |||
Class of Stock [Line Items] | |||
Shares of common stock reserved (in shares) | 25,288,973 | 17,533,471 | |
Reserved for employee stock purchase plan | |||
Class of Stock [Line Items] | |||
Shares of common stock reserved (in shares) | 5,495,601 | 1,832,324 | 3,663,277 |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Aggregate number of common shares reserved for future issuance. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|