| Balance Sheet Components - Other Noncurrent Liabilities (Details) - USD ($) $ in Thousands | Jun. 30, 2022 | Dec. 31, 2021 | 
|---|---|---|
| Organization, Consolidation and Presentation of Financial Statements [Abstract] | ||
| Lease liabilities - noncurrent portion | $ 7,891 | $ 9,184 | 
| Other noncurrent liabilities | 983 | 308 | 
| Total other noncurrent liabilities | $ 8,874 | $ 9,492 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of liabilities classified as other, due after one year or the normal operating cycle, if longer. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Lease, Liability, Noncurrent No definition available. 
 | 
| X | ||||||||||
| 
- Definition Other Liabilities And Lease Liabilities, Noncurrent No definition available. 
 |