Annual report [Section 13 and 15(d), not S-K Item 405]

Summary of Significant Accounting Policies - Summary of Revisions to Previously Issued Consolidated Statement of Operations and Comprehensive Income (Loss) (Details)

v3.26.1
Summary of Significant Accounting Policies - Summary of Revisions to Previously Issued Consolidated Statement of Operations and Comprehensive Income (Loss) (Details) - USD ($)
$ / shares in Units, $ in Thousands
3 Months Ended 6 Months Ended 9 Months Ended 12 Months Ended
Sep. 30, 2025
Jun. 30, 2025
Mar. 31, 2025
Sep. 30, 2024
Jun. 30, 2024
Mar. 31, 2024
Jun. 30, 2025
Jun. 30, 2024
Sep. 30, 2025
Sep. 30, 2024
Dec. 31, 2025
Dec. 31, 2024
Error Corrections and Prior Period Adjustments Restatement [Line Items]                        
Research and development $ 2,722 $ 2,588 $ 2,059 $ 3,876 $ 4,039 $ 4,672 $ 4,647 $ 8,711 $ 7,369 $ 12,587 $ 10,653 $ 15,482
Selling and marketing 1,797 1,468 1,086 2,762 3,976 4,602 2,554 8,578 4,351 11,340 6,766 12,858
General and administrative 5,907 5,952 9,076 15,064 8,501 8,570 15,028 17,071 20,934 32,135 30,097 48,369
Total operating expenses 10,426 10,008 12,221 21,702 16,516 17,844 22,229 34,360 32,654 56,062 47,516 76,709
Loss from operations (9,993) (11,596) (11,524) (17,631) (19,413) (20,659) (23,120) (40,072) (33,113) (57,703) (54,920) (78,794)
Income (loss) before provision for income taxes (11,202) (13,174) (25,006) (21,880) 931 (27,519) (38,180) (26,588) (49,382) (48,468) (71,245) (69,764)
Net Income (Loss) $ (11,188) $ (13,263) $ (25,014) $ (21,880) $ 935 $ (27,523) $ (38,277) $ (26,588) $ (49,465) $ (48,468) $ (71,362) $ (69,744)
Net income (loss) per share:                        
Net income (loss) per share basic $ (0.65) $ (0.94) $ (1.87) $ (35.52) $ 1.65 $ (55.51) $ (2.79) $ (49.75) $ (3.33) $ (86.23) $ (4.33) $ (82.32)
Net income (loss) per share Diluted $ (0.65) $ (0.94) $ (1.87) $ (35.52) $ 1.65 $ (55.51) $ (2.79) $ (49.75) $ (3.33) $ (86.23) $ (4.33) $ (82.32)
Total comprehensive income (loss) $ (11,188) $ (13,263) $ (25,014) $ (21,878) $ 977 $ (27,471) $ (38,277) $ (26,494) $ (49,465) $ (48,372) $ (71,362) $ (69,648)
As Previously Reported                        
Error Corrections and Prior Period Adjustments Restatement [Line Items]                        
Research and development 3,042 2,845 2,275 4,438 4,545 5,043 5,120 9,588 8,162 14,026   17,108
Selling and marketing 1,984 1,619 1,212 3,099 4,273 4,809 2,831 9,082 4,815 12,181   13,808
General and administrative 6,037 6,037 9,131 15,410 8,805 8,783 15,168 17,588 21,205 32,998   49,346
Total operating expenses 11,063 10,501 12,618 22,947 17,623 18,635 23,119 36,258 34,182 59,205   80,262
Loss from operations (10,630) (12,089) (11,921) (18,876) (20,520) (21,450) (24,010) (41,970) (34,641) (60,846)   (82,347)
Income (loss) before provision for income taxes (11,839) (13,667) (25,403) (23,125) (176) (28,310) (39,070) (28,486) (50,910) (51,611)   (73,317)
Net Income (Loss) $ (11,825) $ (13,756) $ (25,411) $ (23,125) $ (172) $ (28,314) $ (39,167) $ (28,486) $ (50,993) $ (51,611)   $ (73,297)
Net income (loss) per share:                        
Net income (loss) per share basic $ (0.69) $ (0.98) $ (1.9) $ (37.54) $ (0.3) $ (57.11) $ (2.85) $ (53.31) $ (3.43) $ (91.82)   $ (86.51)
Net income (loss) per share Diluted $ (0.69) $ (0.98) $ (1.9) $ (37.54) $ (0.3) $ (57.11) $ (2.85) $ (53.31) $ (3.43) $ (91.82)   $ (86.51)
Total comprehensive income (loss) $ (11,825) $ (13,756) $ (25,411) $ (23,123) $ (130) $ (28,262) $ (39,167) $ (28,392) $ (50,993) $ (51,515)   $ (73,201)
Adjusted                        
Error Corrections and Prior Period Adjustments Restatement [Line Items]                        
Research and development (320) (257) (216) (562) (506) (371) (473) (877) (793) (1,439)   (1,626)
Selling and marketing (187) (151) (126) (337) (297) (207) (277) (504) (464) (841)   (950)
General and administrative (130) (85) (55) (346) (304) (213) (140) (517) (271) (863)   (977)
Total operating expenses (637) (493) (397) (1,245) (1,107) (791) (890) (1,898) (1,528) (3,143)   (3,553)
Loss from operations 637 493 397 1,245 1,107 791 890 1,898 1,528 3,143   3,553
Income (loss) before provision for income taxes 637 493 397 1,245 1,107 791 890 1,898 1,528 3,143   3,553
Net Income (Loss) $ 637 $ 493 $ 397 $ 1,245 $ 1,107 $ 791 $ 890 $ 1,898 $ 1,528 $ 3,143   $ 3,553
Net income (loss) per share:                        
Net income (loss) per share basic $ 0.04 $ 0.04 $ 0.03 $ 2.02 $ 1.96 $ 1.6 $ 0.06 $ 3.55 $ 0.1 $ 5.59   $ 4.19
Net income (loss) per share Diluted $ 0.04 $ 0.04 $ 0.03 $ 2.02 $ 1.96 $ 1.6 $ 0.06 $ 3.55 $ 0.1 $ 5.59   $ 4.19
Total comprehensive income (loss) $ 637 $ 493 $ 397 $ 1,245 $ 1,107 $ 791 $ 890 $ 1,898 $ 1,528 $ 3,143   $ 3,553