Summary of Significant Accounting Policies - Summary of Revisions to Previously Issued Condensed Consolidated Balance Sheets (Details) - USD ($) $ in Thousands |
Dec. 31, 2025 |
Sep. 30, 2025 |
Jun. 30, 2025 |
Mar. 31, 2025 |
Dec. 31, 2024 |
Sep. 30, 2024 |
Jun. 30, 2024 |
Mar. 31, 2024 |
Dec. 31, 2023 |
|---|---|---|---|---|---|---|---|---|---|
| Error Corrections and Prior Period Adjustments Restatement [Line Items] | |||||||||
| Equipment subject to operating lease, net | $ 13,094 | $ 2,777 | $ 2,858 | $ 3,592 | $ 14,270 | ||||
| Total assets | 105,348 | 93,656 | 78,396 | 91,318 | 89,180 | ||||
| Additional paid-in capital | 536,294 | 506,153 | 486,426 | 484,591 | 466,441 | $ 439,923 | $ 435,744 | $ 430,052 | |
| Accumulated deficit | (498,143) | (476,245) | (465,057) | (451,795) | (426,781) | (405,505) | (383,625) | (384,560) | |
| Total stockholders' equity | 38,156 | 29,913 | 21,373 | 32,801 | 39,664 | $ 68,340 | |||
| Total liabilities and stockholders’ equity | $ 105,348 | 93,656 | 78,396 | 91,318 | 89,180 | ||||
| As Previously Reported | |||||||||
| Error Corrections and Prior Period Adjustments Restatement [Line Items] | |||||||||
| Equipment subject to operating lease, net | 3,020 | 3,020 | 3,673 | ||||||
| Total assets | 93,899 | 78,558 | 91,399 | ||||||
| Additional paid-in capital | 511,477 | 491,032 | 488,623 | 469,994 | 443,066 | 437,642 | 430,843 | ||
| Accumulated deficit | (481,326) | (469,501) | (455,746) | (430,334) | (408,648) | (385,523) | (385,351) | ||
| Total stockholders' equity | 30,156 | 21,535 | 32,882 | ||||||
| Total liabilities and stockholders’ equity | 93,899 | 78,558 | 91,399 | ||||||
| Adjusted | |||||||||
| Error Corrections and Prior Period Adjustments Restatement [Line Items] | |||||||||
| Equipment subject to operating lease, net | (243) | (162) | (81) | ||||||
| Total assets | (243) | (162) | (81) | ||||||
| Additional paid-in capital | (5,324) | (4,606) | (4,032) | (3,553) | (3,143) | (1,898) | (791) | ||
| Accumulated deficit | 5,081 | 4,444 | 3,951 | $ 3,553 | $ 3,143 | $ 1,898 | $ 791 | ||
| Total stockholders' equity | (243) | (162) | (81) | ||||||
| Total liabilities and stockholders’ equity | $ (243) | $ (162) | $ (81) |
| X | ||||||||||
- Definition Amount of excess of issue price over par or stated value of stock and from other transaction involving stock or stockholder. Includes, but is not limited to, additional paid-in capital (APIC) for common and preferred stock. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
| X | ||||||||||
- Definition Amount of asset recognized for present right to economic benefit. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Amount of liabilities and equity items, including the portion of equity attributable to noncontrolling interests, if any. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Amount after accumulated depreciation, depletion and amortization of physical assets used in the normal conduct of business to produce goods and services and not intended for resale. Examples include, but are not limited to, land, buildings, machinery and equipment, office equipment, and furniture and fixtures. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Amount of accumulated undistributed earnings (deficit). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|