Summary of Significant Accounting Policies - Summary of Revisions to Previously issued Condensed Consolidated Statement of Operations and Comprehensive Income (Loss) (Details) - USD ($) $ / shares in Units, $ in Thousands |
3 Months Ended | 6 Months Ended | 9 Months Ended | 12 Months Ended | |||||
---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2025 |
Mar. 31, 2025 |
Sep. 30, 2024 |
Jun. 30, 2024 |
Jun. 30, 2025 |
Jun. 30, 2024 |
Sep. 30, 2024 |
Dec. 31, 2024 |
Dec. 31, 2023 |
|
General and administrative | $ 6,037 | $ 15,410 | $ 8,805 | $ 15,168 | $ 17,588 | $ 32,998 | $ 49,346 | $ 41,727 | |
Total operating expenses | 10,501 | 22,947 | 17,623 | 23,119 | 36,258 | 59,205 | 80,262 | 106,987 | |
Loss from operations | (12,089) | (18,876) | (20,520) | (24,010) | (41,970) | (60,846) | (82,347) | (133,254) | |
Interest expense | (3,560) | (12,920) | |||||||
Loss on debt extinguishment | (7,525) | (7,525) | (4,904) | (19,450) | |||||
Loss before provision for income taxes | (13,667) | (23,125) | (176) | (39,070) | (28,486) | (51,611) | (73,317) | (135,139) | |
Net loss | $ (13,756) | $ (23,125) | $ (172) | $ (39,167) | $ (28,486) | $ (51,611) | $ (73,297) | $ (135,139) | |
Net loss per share: | |||||||||
Basic | $ (0.98) | $ (37.54) | $ (0.30) | $ (2.85) | $ (53.31) | $ (91.82) | $ (86.51) | $ (359.49) | |
Diluted | $ (0.98) | $ (37.54) | $ (0.30) | $ (2.85) | $ (53.31) | $ (91.82) | $ (86.51) | $ (359.49) | |
Total comprehensive loss | $ (13,756) | $ (23,123) | $ (130) | $ (39,167) | $ (28,392) | $ (51,515) | $ (73,201) | $ (134,398) | |
Research and development | 2,845 | 4,545 | 5,120 | 9,588 | 17,108 | 42,031 | |||
Selling and marketing | $ 1,619 | $ 4,273 | $ 2,831 | $ 9,082 | $ 13,808 | $ 23,229 | |||
Previously Reported [Member] | |||||||||
General and administrative | 15,279 | 32,867 | |||||||
Total operating expenses | 22,816 | 59,074 | |||||||
Loss from operations | (18,745) | (60,715) | |||||||
Interest expense | (10,949) | (20,309) | |||||||
Loss on debt extinguishment | |||||||||
Loss before provision for income taxes | (22,858) | (51,344) | |||||||
Net loss | $ (22,858) | $ (51,344) | |||||||
Net loss per share: | |||||||||
Basic | $ (37.11) | $ (91.35) | |||||||
Diluted | $ (37.11) | $ (91.35) | |||||||
Total comprehensive loss | $ (22,856) | $ (51,248) | |||||||
Research and development | $ 1,212 | ||||||||
Selling and marketing | 2,275 | ||||||||
Revision of Prior Period, Reclassification, Adjustment [Member] | |||||||||
General and administrative | 131 | 131 | |||||||
Total operating expenses | 131 | 131 | |||||||
Loss from operations | 131 | 131 | |||||||
Interest expense | 7,389 | 7,389 | |||||||
Loss on debt extinguishment | (7,525) | (7,525) | |||||||
Loss before provision for income taxes | (267) | (267) | |||||||
Net loss | $ (267) | $ (267) | |||||||
Net loss per share: | |||||||||
Basic | $ (0.43) | $ (0.47) | |||||||
Diluted | $ (0.43) | $ (0.47) | |||||||
Total comprehensive loss | $ (267) | $ (267) | |||||||
Research and development | 1,063 | ||||||||
Selling and marketing | (1,063) | ||||||||
Revised [Member] | |||||||||
Net loss per share: | |||||||||
Research and development | 2,275 | ||||||||
Selling and marketing | $ 1,212 |
X | ||||||||||
- Definition Amount after tax of increase (decrease) in equity from transactions and other events and circumstances from net income and other comprehensive income, attributable to parent entity. Excludes changes in equity resulting from investments by owners and distributions to owners. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Difference between the fair value of payments made and the carrying amount of debt which is extinguished prior to maturity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The aggregate total of expenses of managing and administering the affairs of an entity, including affiliates of the reporting entity, which are not directly or indirectly associated with the manufacture, sale or creation of a product or product line. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of interest expense classified as operating and nonoperating. Includes, but is not limited to, cost of borrowing accounted for as interest expense. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Generally recurring costs associated with normal operations except for the portion of these expenses which can be clearly related to production and included in cost of sales or services. Includes selling, general and administrative expense. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of expense for research and development. Includes, but is not limited to, cost for computer software product to be sold, leased, or otherwise marketed and writeoff of research and development assets acquired in transaction other than business combination or joint venture formation or both. Excludes write-down of intangible asset acquired in business combination or from joint venture formation or both, used in research and development activity. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition The aggregate total amount of expenses directly related to the marketing or selling of products or services. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|