Description of Business and Basis of Presentation - Narrative (Details) |
6 Months Ended | ||||
|---|---|---|---|---|---|
|
Jun. 27, 2025
$ / shares
|
Jun. 10, 2024
$ / shares
|
Jun. 30, 2025
$ / shares
|
Sep. 30, 2025
$ / shares
|
Dec. 31, 2024
$ / shares
|
|
| Collaborative Arrangement and Arrangement Other than Collaborative [Line Items] | |||||
| Common stock, par value | $ 0.00001 | $ 0.00001 | $ 0.00001 | $ 0.00001 | $ 0.00001 |
| Reverse Stock Split | 1-for-5 and 1-for-50, with the exact ratio to be set within that range by the Company’s Board. On July 18, 2025, the Board approved the reverse stock split at a ratio of 1-for-15 (the “2025 Reverse Stock Split”). On July 25, 2025, the Company filed a Certificate of Amendment to the Company's Certificate of Incorporation, as amended with the Secretary of State of the State of Delaware to effect the 2025 Reverse Stock Split, effective as of July 28, 2025.As a result of the 2025 Reverse Stock Split, every 15 shares of the Company's common stock were automatically reclassified and converted into one issued and outstanding share of common stock. | 1-for-5 and 1-for-50, with the exact ratio to be set within that range by the Company’s board of directors (the “Board”). On June 10, 2024, the Board approved the reverse stock split at a ratio of 1-for-35 (the “2024 Reverse Stock Split”). On June 12, 2024, the Company filed a Certificate of Amendment to the Company's Certificate of Incorporation with the Secretary of State of the State of Delaware to effect the 2024 Reverse Stock Split, effective as of June 13, 2024.As a result of the 2024 Reverse Stock Split, every 35 shares of the Company's common stock were automatically reclassified and converted into one issued and outstanding share of common stock. | |||
| Reverse stock split ratio | 0.0667 | 0.0285 | |||
| Velo3D | |||||
| Collaborative Arrangement and Arrangement Other than Collaborative [Line Items] | |||||
| Exchange ratio | 0.8149% |
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Face amount or stated value per share of common stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Description of the reverse stock split arrangement. Also provide the retroactive effect given by the reverse split that occurs after the balance sheet date but before the release of financial statements. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Exchange ratio. No definition available.
|
| X | ||||||||||
- Definition Reverse stock split ratio. No definition available.
|
| X | ||||||||||
- Details
|