Equity Instruments - Common Stock Reserved for Issuance (Details) - shares |
Mar. 31, 2023 |
Dec. 31, 2022 |
|---|---|---|
| Class of Stock [Line Items] | ||
| Shares of common stock reserved (in shares) | 66,478,111 | 39,501,895 |
| 2021 Equity Incentive Plan | ||
| Class of Stock [Line Items] | ||
| Shares of common stock reserved (in shares) | 9,378,068 | |
| 2021 Employee Stock Purchase Plan | ||
| Class of Stock [Line Items] | ||
| Shares of common stock reserved (in shares) | 1,875,613 | |
| Common stock warrants | ||
| Class of Stock [Line Items] | ||
| Shares of common stock reserved (in shares) | 13,145,000 | 13,145,000 |
| Shares available for future grant under 2021 Equity Incentive Plan | 2021 Stock Option Plan | ||
| Class of Stock [Line Items] | ||
| Shares of common stock reserved (in shares) | 29,294,376 | 20,861,294 |
| Reserved for At-the-Market offering | ||
| Class of Stock [Line Items] | ||
| Shares of common stock reserved (in shares) | 16,667,521 | 0 |
| Reserved for employee stock purchase plan | ||
| Class of Stock [Line Items] | ||
| Shares of common stock reserved (in shares) | 7,371,214 | 5,495,601 |
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Definition Aggregate number of common shares reserved for future issuance. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|