Annual report pursuant to Section 13 and 15(d)

Organization, Consolidation and Presentation of Financial Statements - Revision to the previously issued Consolidated Balance Sheet (Details)

v3.24.1
Organization, Consolidation and Presentation of Financial Statements - Revision to the previously issued Consolidated Balance Sheet (Details) - USD ($)
$ in Thousands
Dec. 31, 2023
Sep. 30, 2023
Jun. 30, 2023
Mar. 31, 2023
Dec. 31, 2022
Sep. 30, 2022
Jun. 30, 2022
Mar. 31, 2022
Dec. 31, 2021
Contract assets $ 12,627 $ 13,731 $ 13,726 $ 6,527 $ 5,403 $ 1,355 $ 273 $ 1,298  
Assets, Current 118,141 181,601 156,228 163,395 171,520 207,980 221,727 249,763  
Other assets 12,665 21,133 22,352 22,406 22,661 20,132 14,948 15,389  
Assets 153,799 227,184 204,624 211,548 223,063 255,404 262,520 287,191  
Accumulated deficit (357,037) (300,888) (281,424) (258,223) (221,898) (244,527) (168,154) (295,491)  
Equity, Attributable to Parent 68,340 98,709 108,417 119,762 138,795 110,797 181,688 49,321 $ 110,415
Liabilities and Equity $ 153,799 227,184 204,624 211,548 223,063 255,404 262,520 287,191  
Previously Reported [Member]                  
Contract assets   15,901 15,255 8,056 6,805 2,370 405 1,430  
Assets, Current   183,771 157,757 164,924 172,922 210,053 222,622 250,046  
Other assets   21,782 23,001 23,055 23,310 20,132 14,948 15,389  
Assets   230,003 206,802 213,726 225,114 257,477 263,415 287,474  
Accumulated deficit   (296,642) (279,246) (256,045) (219,847) (242,454) (167,259) (295,208)  
Equity, Attributable to Parent   102,955 110,595 121,940 140,846 112,870 182,583 49,604  
Liabilities and Equity   230,003 206,802 213,726 225,114 257,477 263,415 287,474  
Revision of Prior Period, Adjustment [Member]                  
Contract assets   (2,170) (1,529) (1,529) (1,402) (1,015) (132) (132)  
Assets, Current   (2,170) (1,529) (1,529) (1,402) (2,073) (895) (283)  
Other assets   (649) (649) (649) (649) 0 0 0  
Assets   (2,819) (2,178) (2,178) (2,051) (2,073) (895) (283)  
Accumulated deficit   (4,246) (2,178) (2,178) (2,051) (2,073) (895) (283)  
Equity, Attributable to Parent   (4,246) (2,178) (2,178) (2,051) (2,073) (895) (283)  
Liabilities and Equity   $ (2,819) $ (2,178) $ (2,178) $ (2,051) $ (2,073) $ (895) $ (283)