EXHIBIT 107
Calculation Of Filing Fee Tables
Form
S-3
(Form Type)
VELO3D, Inc.
(Exact Name of Registrant as Specified in its Charter)
Table 1: Newly Registered Securities
Security Class Title | Fee Calculation Rule | Amount Registered(1) | Proposed Maximum Offering Price Per Unit(3) | Maximum Aggregate Offering Price | Fee Rate | Amount of Registration Fee | ||||||||||||||||||
Secondary Offering | ||||||||||||||||||||||||
Common stock, par value $0.00001 per share | 457 | (c) | 1,650,000 | (2) | $ | 3.02 | $ | 4,983,000.00 | $ | 0.00014760 | $ | 735.50 | ||||||||||||
Total Offering Amounts | $ | 4,983,000.00 | $ | 0.00014760 | $ | 735.50 | ||||||||||||||||||
Total Fees Previously Paid | ||||||||||||||||||||||||
Total Fee Offsets | ||||||||||||||||||||||||
Net Fee Due | $ | 735.50 |
(1) Pursuant to Rule 416(a), this registration statement also covers any additional securities that may be offered or issued in connection with any stock split, stock dividend or similar transaction.
(2) Consists of an aggregate of 1,650,000 shares of the Registrant’s common stock issuable upon the exercise of warrants that were issued to High Trail Investments ON LLC and an affiliated institutional investor on July 1, 2024 in a private placement in connection with an amendment to our senior secured notes due 2026.
(3) The proposed maximum offering price per share has been estimated solely for the purpose of calculating the registration fee. The registration fee has been calculated in accordance with Rule 457(c) under the Securities Act based on the average high and low prices reported for the Registrant’s common stock on July 26, 2024.